Reports/Data health

Data health

Everything that looks off, ranked, with the screen that fixes it. These are the schema's own documented expectations — the things it records but deliberately does not enforce — plus set-up that is not finished yet.

59
Items to look at
0
Serious
49
Worth fixing
10
For information

Invoices with no reporting period

48

Period reports and month-end close work off the period tag, so untagged invoices are invisible there.

Nov 14, 2025 · DRIVER_PAYROLL$1,076.92 Tag them below
Nov 14, 2025 · PICKER_PAYROLL$923.08 Tag them below
Nov 28, 2025 · DRIVER_PAYROLL$1,076.92 Tag them below
Nov 28, 2025 · PICKER_PAYROLL$923.08 Tag them below
Dec 12, 2025 · DRIVER_PAYROLL$1,076.92 Tag them below
Dec 12, 2025 · PICKER_PAYROLL$923.08 Tag them below
Dec 26, 2025 · DRIVER_PAYROLL$1,076.92 Tag them below
Dec 26, 2025 · PICKER_PAYROLL$923.08 Tag them below
Jan 9, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Jan 9, 2026 · PICKER_PAYROLL$923.08 Tag them below
Jan 23, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Jan 23, 2026 · PICKER_PAYROLL$923.08 Tag them below
Feb 6, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Feb 6, 2026 · PICKER_PAYROLL$923.08 Tag them below
Feb 20, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Feb 20, 2026 · PICKER_PAYROLL$923.08 Tag them below
Mar 6, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Mar 6, 2026 · PICKER_PAYROLL$923.08 Tag them below
Mar 20, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Mar 20, 2026 · PICKER_PAYROLL$923.08 Tag them below
Apr 3, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Apr 3, 2026 · PICKER_PAYROLL$923.08 Tag them below
Apr 17, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
Apr 17, 2026 · PICKER_PAYROLL$923.08 Tag them below
May 1, 2026 · DRIVER_PAYROLL$1,076.92 Tag them below
…and 23 more.

Sinks with no funding source

1

Nothing can be recorded against a sink until at least one contract slice funds it.

COMM_SUP_PAYROLL — Community Support Rep - payroll Add a funding source

Sinks not linked to an entity

5 informational

Not wrong — a generic cost legitimately has no asset behind it. But linking the person or vehicle is what keeps a shared salary or lease from being counted twice.

NNY_NY_FRUIT_VEG — NY fruits & vegetables purchases Link an entity
NNY_NY_DAIRY — NY dairy purchases Link an entity
NNY_NY_PROTEIN — NY protein purchases Link an entity
NNY_NON_NY_FOOD — Non-NY food purchases Link an entity
NNY_ADMIN — Program administration & delivery Link an entity

Categories nothing is coded to

3 informational

Dead buckets are usually leftovers or a typo. They are harmless, but they make pickers longer.

NY_FRUIT_VEGGrown or harvested in New York. Review the tree
NY_DAIRYMilk, cheese, yogurt produced in New York. Review the tree
NY_PROTEINNY meat, eggs, seafood; processed must be >=51% NY content. Review the tree

Contracts with spending but no approved budget

2 informational

Not wrong — a contract can run without a formal approved budget. But without one there is no envelope to judge the spending against, and no variance to report.

TBD$46,950 spent, unmeasured Plan an approved budget
HLDY-2026-TEMP$950 spent, unmeasured Plan an approved budget

Fix in bulk

tag many invoices at once instead of opening them one by one

Check the rows to fix, then choose what to apply. Only the fields you fill in are changed.

datecostamountcategoryperiod
Nov 1, 2026 TRUCK_LEASE_01 $950.00 OPERATIONAL_COSTS missing
Oct 1, 2026 TRUCK_LEASE_01 $950.00 OPERATIONAL_COSTS missing
Sep 18, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Sep 18, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Sep 4, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Sep 4, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Aug 21, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Aug 21, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Aug 7, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Aug 7, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Jul 24, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Jul 24, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Jul 10, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Jul 10, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Jun 26, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Jun 26, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Jun 12, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Jun 12, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
May 29, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
May 29, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
May 15, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
May 15, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
May 1, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
May 1, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Apr 17, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Apr 17, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Apr 3, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Apr 3, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Mar 20, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Mar 20, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Mar 6, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Mar 6, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Feb 20, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Feb 20, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Feb 6, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Feb 6, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Jan 23, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Jan 23, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Jan 9, 2026 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Jan 9, 2026 PICKER_PAYROLL $923.08 PERSONNEL missing
Dec 26, 2025 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Dec 26, 2025 PICKER_PAYROLL $923.08 PERSONNEL missing
Dec 12, 2025 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Dec 12, 2025 PICKER_PAYROLL $923.08 PERSONNEL missing
Nov 28, 2025 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Nov 28, 2025 PICKER_PAYROLL $923.08 PERSONNEL missing
Nov 14, 2025 DRIVER_PAYROLL $1,076.92 PERSONNEL missing
Nov 14, 2025 PICKER_PAYROLL $923.08 PERSONNEL missing
48 rows listed