Data health
Everything that looks off, ranked, with the screen that fixes it. These are the schema's own documented expectations — the things it records but deliberately does not enforce — plus set-up that is not finished yet.
Invoices with no reporting period
48Period reports and month-end close work off the period tag, so untagged invoices are invisible there.
| Nov 14, 2025 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Nov 14, 2025 · PICKER_PAYROLL | $923.08 | Tag them below |
| Nov 28, 2025 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Nov 28, 2025 · PICKER_PAYROLL | $923.08 | Tag them below |
| Dec 12, 2025 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Dec 12, 2025 · PICKER_PAYROLL | $923.08 | Tag them below |
| Dec 26, 2025 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Dec 26, 2025 · PICKER_PAYROLL | $923.08 | Tag them below |
| Jan 9, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Jan 9, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| Jan 23, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Jan 23, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| Feb 6, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Feb 6, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| Feb 20, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Feb 20, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| Mar 6, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Mar 6, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| Mar 20, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Mar 20, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| Apr 3, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Apr 3, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| Apr 17, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
| Apr 17, 2026 · PICKER_PAYROLL | $923.08 | Tag them below |
| May 1, 2026 · DRIVER_PAYROLL | $1,076.92 | Tag them below |
Sinks with no funding source
1Nothing can be recorded against a sink until at least one contract slice funds it.
| COMM_SUP_PAYROLL — Community Support Rep - payroll | Add a funding source |
Sinks not linked to an entity
5 informationalNot wrong — a generic cost legitimately has no asset behind it. But linking the person or vehicle is what keeps a shared salary or lease from being counted twice.
| NNY_NY_FRUIT_VEG — NY fruits & vegetables purchases | Link an entity | |
| NNY_NY_DAIRY — NY dairy purchases | Link an entity | |
| NNY_NY_PROTEIN — NY protein purchases | Link an entity | |
| NNY_NON_NY_FOOD — Non-NY food purchases | Link an entity | |
| NNY_ADMIN — Program administration & delivery | Link an entity |
Categories nothing is coded to
3 informationalDead buckets are usually leftovers or a typo. They are harmless, but they make pickers longer.
| NY_FRUIT_VEG | Grown or harvested in New York. | Review the tree |
| NY_DAIRY | Milk, cheese, yogurt produced in New York. | Review the tree |
| NY_PROTEIN | NY meat, eggs, seafood; processed must be >=51% NY content. | Review the tree |
Contracts with spending but no approved budget
2 informationalNot wrong — a contract can run without a formal approved budget. But without one there is no envelope to judge the spending against, and no variance to report.
| TBD | $46,950 spent, unmeasured | Plan an approved budget |
| HLDY-2026-TEMP | $950 spent, unmeasured | Plan an approved budget |